Samsung J5 Prime Price in Nepal
Samsung J5 Prime
Price:
N/A
Samsung J5 Prime Specifications
PERFORMANCE
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
Card | microSD, up to 256 GB (dedicated slot) |
Builtin | 2GB 16GB |
DISPLAY
Type | PLS TFT capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
BUILD
Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
Weight | 143 g (5.04 oz) |
Protection | Corning Gorilla Glass (market dependent) |
Color | Black, Gold |
SELFIE CAMERA
Single | 5 MP, f/2.2 |
GENERAL
Technology | GSM / HSPA / LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetoth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | FM radio; recording |
Sensor | Fingerprint (front-mounted), accelerometer, proximity |
Samsung Latest Mobiles
-
Priceinto Netherlands
-
Priceinto New Zealand
-
Priceinto Nigeria
-
Priceinto Norway
-
Priceinto Oman
-
Priceinto Pakistan
-
Priceinto Philippines
-
Priceinto Poland
-
Priceinto Portugal
-
Priceinto Qatar
-
Priceinto Romania
-
Priceinto Russia
-
Priceinto Saudi Arabia (KSA)
-
Priceinto Serbia
-
Priceinto Singapore
-
Priceinto Slovakia