Honor 6 Price in Nepal
Honor 6
Price:
N/A
Honor 6 Specifications
PERFORMANCE
Chipset | HiSilicon Kirin 920 (28 nm) |
CPU | Octa-core (4x1.7 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
GPU | Mali-T624MP4 |
Card | microSD, up to 64 GB (dedicated slot) |
Builtin | 3GB 16GB |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches, 67.7 cm2 (~69.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) |
BUILD
Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 in) |
Weight | 130 g (4.59 oz) |
Protection | Corning Gorilla Glass 3 |
Color | Black, White |
SELFIE CAMERA
Single | 5 MP, f/2.4, 22mm (wide) |
GENERAL
Technology | GSM / HSPA / LTE |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot/ DLNA (market dependent) |
Bluetoth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
Sensor | Accelerometer, gyro, proximity, compass |
Honor Latest Mobiles
-
Priceinto Netherlands
-
Priceinto New Zealand
-
Priceinto Nigeria
-
Priceinto Norway
-
Priceinto Oman
-
Priceinto Pakistan
-
Priceinto Philippines
-
Priceinto Poland
-
Priceinto Portugal
-
Priceinto Qatar
-
Priceinto Romania
-
Priceinto Russia
-
Priceinto Saudi Arabia (KSA)
-
Priceinto Serbia
-
Priceinto Singapore
-
Priceinto Slovakia